Giro 2013 eredmények - 9. szakasz - TOURázzunk együtt

SZOLGÁLATI KÖZLEMÉNY

TOURázzunk együtt

ORSZÁGÚTI KERÉKPÁRSPORT BÖLCSÉSZ SZEMMEL

Post Top Ad

Post Top Ad

2013. május 12., vasárnap

Giro 2013 eredmények - 9. szakasz




9. szakasz 
2013. május 12. vasárnap
1 BELKOV Maxim RUS KAT 4:31:31 0:00 32"
2 BETANCUR GOMEZ Carlos A. COL ALM 4:32:15 0:44 12"
3 PANTANO Jarlinson COL COL 4:32:17 0:46 10"
4 LUDVIGSSON Tobias SWE ARG 4:32:25 0:54
5 EVANS Cadel AUS BMC 4:32:34 1:03
6 INTXAUSTI ELORRIAGA Benat ESP MOV 4:32:34 1:03
7 DI LUCA Danilo ITA VIN 4:32:34 1:03
8 SANTAMBROGIO Mauro ITA VIN 4:32:34 1:03
9 CARUSO Damiano ITA CAN 4:32:34 1:03
10 NIBALI Vincenzo ITA AST 4:32:34 1:03
11 NIEMIEC Przemyslaw POL LAM 4:32:34 1:03
12 BRAMBILLA Gianluca ITA OPQ 4:32:34 1:03
13 SANCHEZ GONZALEZ Samuel ESP EUS 4:32:34 1:03
14 KISERLOVSKI Robert CRO RLT 4:32:34 1:03
15 HENAO MONTOYA Sergio Luis COL SKY 4:32:34 1:03
16 GESINK Robert NED BLA 4:32:34 1:03
17 SCARPONI Michele ITA LAM 4:32:34 1:03
18 KANGERT Tanel EST AST 4:32:34 1:03
19 VALLS FERRI Rafael ESP VCD 4:32:34 1:03
20 MAJKA Rafal POL TST 4:32:34 1:03
21 DUARTE AREVALO Fabio Andres COL COL 4:32:34 1:03
22 KRUIJSWIJK Steven NED BLA 4:32:34 1:03
23 POZZOVIVO Domenico ITA ALM 4:32:34 1:03
24 WIGGINS Bradley GBR SKY 4:32:34 1:03
25 URAN URAN Rigoberto COL SKY 4:32:34 1:03
26 KELDERMAN Wilco NED BLA 4:32:34 1:03
27 TROFIMOV Yury RUS KAT 4:32:34 1:03
28 GEORGES Sylvain FRA ALM 4:32:34 1:03
29 SANTAROMITA Ivan ITA BMC 4:32:34 1:03
30 CARUSO Giampaolo ITA KAT 4:32:34 1:03
31 GARATE Juan Manuel ESP BLA 4:32:34 1:03
32 SERPA PEREZ Jose Rodolfo COL LAM 4:32:34 1:03
33 MARTINEZ DE ESTEBAN Egoi ESP EUS 4:32:34 1:03
34 ATAPUMA HURTADO Darwin COL COL 4:32:34 1:03
35 DE GREEF Francis BEL LTB 4:32:34 1:03
36 PELLIZOTTI Franco ITA AND 4:32:34 1:03
37 HERRADA LOPEZ Jose' ESP MOV 4:32:34 1:03
38 MORABITO Steve SUI BMC 4:32:47 1:16
39 PETROV Evgeni RUS TST 4:32:53 1:22
40 FELLINE Fabio ITA AND 4:32:55 1:24 4"
41 GOLAS Michal POL OPQ 4:33:10 1:39
42 PIRAZZI Stefano ITA BAR 4:33:38 2:07
43 HESJEDAL Ryder CAN GRS 4:33:40 2:09
44 DANIELSON Thomas USA GRS 4:33:40 2:09
45 VENTOSO ALBERDI Francisco J. ESP MOV 4:33:40 2:09
46 KOZONTCHUK Dmitry RUS KAT 4:33:40 2:09
47 PAOLINI Luca ITA KAT 4:33:40 2:09
48 DUPONT Hubert FRA ALM 4:35:17 3:46
49 PAUWELS Serge BEL OPQ 4:37:07 5:36
50 RUIJGH Rob NED VCD 4:37:07 5:36
51 COBO ACEBO Juan Jose ESP MOV 4:37:07 5:36
52 MOUREY Francis FRA FDJ 4:37:07 5:36
53 VISCONTI Giovanni ITA MOV 4:37:11 5:40 2"
54 VANOTTI Alessandro ITA AST 4:38:20 6:49
55 GRETSCH Patrick GER ARG 4:38:20 6:49
56 GATTO Oscar ITA VIN 4:40:13 8:42
57 GARZELLI Stefano ITA VIN 4:40:13 8:42
58 PIETROPOLLI Daniele ITA LAM 4:40:13 8:42
59 AGNOLI Valerio ITA AST 4:40:13 8:42
60 MARTENS Paul GER BLA 4:40:13 8:42
61 WYSS Danilo SUI BMC 4:40:13 8:42
62 SARMIENTO TUNARROSA Cayetano COL CAN 4:40:13 8:42
63 CHALAPUD GOMEZ Robinson Edua COL COL 4:40:13 8:42 4"
64 DOCKX Gert BEL LTB 4:40:13 8:42
65 WEENING Pieter NED OGE 4:40:13 8:42
66 AZANZA SOTO Jorge ESP EUS 4:40:13 8:42
67 MACHADO Tiago POR RLT 4:40:13 8:42
68 KARPETS Vladimir RUS MOV 4:40:13 8:42
69 LONGO BORGHINI Paolo ITA CAN 4:41:39 10:08
70 MARANGONI Alan ITA CAN 4:41:39 10:08
71 GUSEV Vladimir RUS KAT 4:41:39 10:08
72 SALERNO Cristiano ITA CAN 4:41:39 10:08
73 GASTAUER Ben LUX ALM 4:41:39 10:08
74 RODRIGUEZ Jackson VEN AND 4:41:39 10:08
75 LASTRAS GARCIA Pablo ESP MOV 4:41:39 10:08
76 SIUTSOU Kanstantsin BLR SKY 4:41:39 10:08
77 KEUKELEIRE Jens BEL OGE 4:41:39 10:08
78 KESSIAKOFF Fredrik Carl W. SWE AST 4:42:19 10:48
79 POPOVYCH Yaroslav UKR RLT 4:43:29 11:58
80 ZEITS Andrey KAZ AST 4:44:06 12:35
81 MARCATO Marco ITA VCD 4:44:06 12:35
82 CLEMENT Stef NED BLA 4:44:06 12:35
83 CATALDO Dario ITA SKY 4:44:06 12:35
84 DAMUSEAU Thomas FRA ARG 4:44:06 12:35
85 CAPECCHI Eros ITA MOV 4:44:06 12:35
86 DURASEK Kristijan CRO LAM 4:44:06 12:35
87 RABOTTINI Matteo ITA VIN 4:44:06 12:35
88 DALL'ANTONIA Tiziano ITA CAN 4:44:06 12:35
89 LE BON Johan FRA FDJ 4:44:06 12:35
90 VERDUGO MARCOTEGUI Gorka ESP EUS 4:44:06 12:35
91 MARENTES TORRES Wilson Alex. COL COL 4:44:06 12:35
92 QUINTERO Carlos Julian COL COL 4:44:06 12:35
93 DUQUE Leonardo Fabio COL COL 4:44:06 12:35
94 GRUZDEV Dmitriy KAZ AST 4:47:06 15:35
95 PHINNEY Taylor USA BMC 4:48:54 17:23
96 DEGENKOLB John GER ARG 4:48:54 17:23
97 MEZGEC Luka SLO ARG 4:48:54 17:23
98 NAVARDAUSKAS Ramunas LTU GRS 4:48:54 17:23
99 BONNAFOND Guillaume FRA ALM 4:48:54 17:23
100 MEIER Christian CAN OGE 4:48:54 17:23
101 OLIVIERA Nelson Filipe POR RLT 4:48:54 17:23
102 HUNTER Robert RSA GRS 4:48:54 17:23
103 MILLAR David GBR GRS 4:48:54 17:23
104 STETINA Peter USA GRS 4:48:54 17:23
105 TUFT Svein CAN OGE 4:48:54 17:23
106 VANDEVELDE Christian USA GRS 4:48:54 17:23
107 DURBRIDGE Luke AUS OGE 4:48:54 17:23
108 FISCHER Murilo Antonio BRA FDJ 4:48:54 17:23
109 GOSS Matthew Harley AUS OGE 4:48:54 17:23
110 PRONI Alessandro ITA VIN 4:48:54 17:23
111 TABORRE Fabio ITA VIN 4:48:54 17:23
112 OSS Daniel ITA BMC 4:48:54 17:23
113 DE KORT Koen NED ARG 4:48:54 17:23
114 SUTHERLAND Rory AUS TST 4:48:54 17:23
115 BATTAGLIN Enrico ITA BAR 4:48:54 17:23
116 BONGIORNO Francesco Manuel ITA BAR 4:48:54 17:23
117 PATE Danny USA SKY 4:49:01 17:30
118 PINEAU Jérome FRA OPQ 4:49:16 17:45
119 COLBRELLI Sonny ITA BAR 4:49:16 17:45
120 CAVENDISH Mark GBR OPQ 4:49:16 17:45
121 SABATINI Fabio ITA CAN 4:49:16 17:45
122 REYNES MIMO Vicente ESP LTB 4:49:16 17:45
123 NIZZOLO Giacomo ITA RLT 4:49:16 17:45
124 LANCASTER Brett AUS OGE 4:49:16 17:45
125 BENNATI Daniele ITA TST 4:49:16 17:45
126 DEHAES Kenny BEL LTB 4:49:16 17:45
127 WILLEMS Frederik BEL LTB 4:49:16 17:45
128 KNEES Christian GER SKY 4:49:16 17:45
129 CUMMINGS Stephen GBR BMC 4:49:16 17:45
130 BENNETT George NZL RLT 4:49:16 17:45
131 IGNATENKO Petr RUS KAT 4:49:16 17:45
132 PUCCIO Salvatore ITA SKY 4:49:16 17:45
133 ZANDIO ECHAIDE Xabier ESP SKY 4:49:16 17:45
134 WYNANTS Maarten BEL BLA 4:49:16 17:45
135 TJALLINGII Maarten NED BLA 4:49:16 17:45
136 ROUX Anthony FRA FDJ 4:49:16 17:45
137 BRESCHEL Matti DEN TST 4:49:16 17:45
138 BAK Lars Ytting DEN LTB 4:49:16 17:45
139 BELLEMAKERS Dirk NED LTB 4:49:16 17:45
140 DEKKER Thomas NED GRS 4:49:16 17:45
141 TAMOURIDIS Ioannis GRE EUS 4:49:16 17:45
142 MESTRE Ricardo POR EUS 4:49:16 17:45
143 TRENTIN Matteo ITA OPQ 4:49:16 17:45
144 POZZATO Filippo ITA LAM 4:49:16 17:45
145 VEUCHELEN Frederik BEL VCD 4:49:16 17:45
146 ARU Fabio ITA AST 4:49:16 17:45
147 KEIZER Martijn NED VCD 4:49:16 17:45
148 SERGENT Jesse NZL RLT 4:49:16 17:45
149 BOLE Grega SLO VCD 4:49:16 17:45
150 VRECER Robert SLO EUS 4:49:16 17:45
151 MOURIS Jens NED OGE 4:49:16 17:45
152 HAAS Nathan AUS GRS 4:49:16 17:45
153 PICHON Laurent FRA FDJ 4:49:16 17:45
154 HONDO Danilo GER RLT 4:49:16 17:45
155 KEISSE Iljo BEL OPQ 4:49:16 17:45
156 PIRES Bruno POR TST 4:49:16 17:45
157 WAUTERS Willem BEL VCD 4:49:16 17:45
158 TIMMER Albert NED ARG 4:49:16 17:45
159 STEEGMANS Gert BEL OPQ 4:49:16 17:45
160 DE BACKER Bert BEL ARG 4:49:16 17:45
161 ROLLIN Dominique CAN FDJ 4:49:16 17:45
162 MINGUEZ AYALA Miguel ESP EUS 4:49:16 17:45
163 STORTONI Simone ITA LAM 4:49:16 17:45
164 ROSA Diego ITA AND 4:49:16 17:45
165 CHRISTENSEN Mads DEN TST 4:49:16 17:45
166 KROON Karsten NED TST 4:49:16 17:45
167 DOWSETT Alex GBR MOV 4:49:16 17:45
168 VERMOTE Julien BEL OPQ 4:49:16 17:45
169 ROULSTON Hayden NZL RLT 4:49:16 17:45
170 HANSEN Adam AUS LTB 4:49:16 17:45
171 TIRALONGO Paolo ITA AST 4:49:16 17:45
172 WURF Cameron AUS CAN 4:49:16 17:45
173 FERRARI Roberto ITA LAM 4:49:16 17:45
174 SELLA Emanuele ITA AND 4:49:16 17:45
175 BULGAC Brian NED LTB 4:49:16 17:45
176 BRUTT Pavel RUS KAT 4:49:16 17:45
177 VICIOSO ARCOS Angel ESP KAT 4:49:16 17:45
178 AVILA VANEGAS Edwin Alcibiad COL COL 4:49:16 17:45
179 BOARO Manuele ITA TST 4:49:37 18:06
180 BELLETTI Manuel ITA ALM 4:51:05 19:34
181 MODOLO Sacha ITA BAR 4:51:05 19:34
182 ANDRIATO Rafael BRA VIN 4:51:05 19:34
183 BLYTHE Adam GBR BMC 4:51:05 19:34
184 BOBRIDGE Jack AUS BLA 4:51:05 19:34
185 OSPINA NAVARRO Dalivier COL COL 4:51:05 19:34
186 RUBIANO CHAVEZ Miguel Angel COL AND 4:51:05 19:34
187 VIVIANI Elia ITA CAN 4:51:05 19:34
188 BOEM Nicola ITA BAR 4:51:05 19:34
189 LOCATELLI Stefano ITA BAR 4:51:05 19:34
190 APPOLLONIO Davide ITA ALM 4:51:05 19:34
191 BOUHANNI Nacer FRA FDJ 4:51:05 19:34
192 LIGTHART Pim NED VCD 4:51:05 19:34
193 LAMMERTINK Maurits NED VCD 4:51:05 19:34
194 GAVAZZI Mattia ITA AND 4:54:37 23:06
195 CANOLA Marco ITA BAR 4:54:37 23:06
196 ERMETI Giairo ITA AND 4:54:37 23:06
197 ZARDINI Edoardo ITA BAR 4:54:37 23:06

Post Top Ad