Giro 2013 eredmények: 4. szakasz - TOURázzunk együtt

SZOLGÁLATI KÖZLEMÉNY

TOURázzunk együtt

ORSZÁGÚTI KERÉKPÁRSPORT BÖLCSÉSZ SZEMMEL

Post Top Ad

Post Top Ad

2013. május 7., kedd

Giro 2013 eredmények: 4. szakasz


 4. szakasz 
2013. május 7. kedd
1 BATTAGLIN Enrico ITA BAR 6:14:19 0:00 20"
2 FELLINE Fabio ITA AND 6:14:19 0:00 12"
3 VISCONTI Giovanni ITA MOV 6:14:19 0:00 8"
4 URAN URAN Rigoberto COL SKY 6:14:19 0:00
5 JEANNESSON Arnold FRA FDJ 6:14:19 0:00
6 EVANS Cadel AUS BMC 6:14:19 0:00
7 INTXAUSTI ELORRIAGA Benat ESP MOV 6:14:19 0:00
8 HESJEDAL Ryder CAN GRS 6:14:19 0:00
9 KISERLOVSKI Robert CRO RLT 6:14:19 0:00
10 PAOLINI Luca ITA KAT 6:14:19 0:00
11 KANGERT Tanel EST AST 6:14:19 0:00
12 PELLIZOTTI Franco ITA AND 6:14:19 0:00
13 NIBALI Vincenzo ITA AST 6:14:19 0:00
14 SANCHEZ GONZALEZ Samuel ESP EUS 6:14:19 0:00
15 SANTAMBROGIO Mauro ITA VIN 6:14:19 0:00
16 CARUSO Giampaolo ITA KAT 6:14:19 0:00
17 KRUIJSWIJK Steven NED BLA 6:14:19 0:00
18 GESINK Robert NED BLA 6:14:19 0:00
19 BETANCUR GOMEZ Carlos A. COL ALM 6:14:19 0:00
20 KELDERMAN Wilco NED BLA 6:14:19 0:00
21 GOLAS Michal POL OPQ 6:14:19 0:00
22 SCARPONI Michele ITA LAM 6:14:19 0:00
23 SANTAROMITA Ivan ITA BMC 6:14:19 0:00
24 DI LUCA Danilo ITA VIN 6:14:19 0:00
25 DANIELSON Thomas USA GRS 6:14:19 0:00
26 NIEMIEC Przemyslaw POL LAM 6:14:19 0:00
27 VALLS FERRI Rafael ESP VCD 6:14:19 0:00
28 ROSA Diego ITA AND 6:14:19 0:00
29 HENAO MONTOYA Sergio Luis COL SKY 6:14:19 0:00
30 MAJKA Rafal POL TST 6:14:19 0:00
31 STETINA Peter USA GRS 6:14:19 0:00
32 RUBIANO CHAVEZ Miguel Angel COL AND 6:14:19 0:00
33 AZANZA SOTO Jorge ESP EUS 6:14:19 0:00
34 CHALAPUD GOMEZ Robinson Edua COL COL 6:14:19 0:00
35 POZZOVIVO Domenico ITA ALM 6:14:19 0:00
36 LOCATELLI Stefano ITA BAR 6:14:19 0:00
37 WEENING Pieter NED OGE 6:14:29 0:10
38 DE GREEF Francis BEL LTB 6:14:29 0:10
39 TROFIMOV Yury RUS KAT 6:14:29 0:10
40 CARUSO Damiano ITA CAN 6:14:29 0:10
41 ZARDINI Edoardo ITA BAR 6:14:29 0:10
42 ATAPUMA HURTADO Darwin COL COL 6:14:29 0:10
43 RABOTTINI Matteo ITA VIN 6:14:29 0:10 4"
44 PETROV Evgeni RUS TST 6:14:29 0:10
45 ARU Fabio ITA AST 6:14:29 0:10
46 GASTAUER Ben LUX ALM 6:14:29 0:10
47 DURASEK Kristijan CRO LAM 6:14:36 0:17
48 WIGGINS Bradley GBR SKY 6:14:36 0:17
49 SERPA PEREZ Jose Rodolfo COL LAM 6:14:36 0:17
50 DUARTE AREVALO Fabio Andres COL COL 6:14:36 0:17
51 MACHADO Tiago POR RLT 6:14:36 0:17
52 MOUREY Francis FRA FDJ 6:14:40 0:21
53 SUTHERLAND Rory AUS TST 6:14:40 0:21
54 ZEITS Andrey KAZ AST 6:14:40 0:21
55 KARPETS Vladimir RUS MOV 6:14:40 0:21
56 PIRAZZI Stefano ITA BAR 6:14:40 0:21
57 SARMIENTO TUNARROSA Cayetano COL CAN 6:14:40 0:21
58 BONGIORNO Francesco Manuel ITA BAR 6:14:40 0:21
59 IGNATENKO Petr RUS KAT 6:14:40 0:21
60 STORTONI Simone ITA LAM 6:14:40 0:21
61 RODRIGUEZ Jackson VEN AND 6:14:40 0:21
62 MORABITO Steve SUI BMC 6:14:40 0:21
63 DUPONT Hubert FRA ALM 6:14:40 0:21
64 SALERNO Cristiano ITA CAN 6:14:40 0:21
65 GARATE Juan Manuel ESP BLA 6:14:40 0:21
66 TIRALONGO Paolo ITA AST 6:15:23 1:04
67 OLIVIERA Nelson Filipe POR RLT 6:15:51 1:32
68 SIUTSOU Kanstantsin BLR SKY 6:17:43 3:24
69 VENTOSO ALBERDI Francisco J. ESP MOV 6:17:43 3:24
70 VEUCHELEN Frederik BEL VCD 6:18:25 4:06
71 DUQUE Leonardo Fabio COL COL 6:18:25 4:06
72 PIRES Bruno POR TST 6:18:25 4:06
73 CHRISTENSEN Mads DEN TST 6:18:25 4:06
74 SELLA Emanuele ITA AND 6:18:32 4:13
75 HONDO Danilo GER RLT 6:19:24 5:05
76 LONGO BORGHINI Paolo ITA CAN 6:19:24 5:05
77 PANTANO Jarlinson COL COL 6:19:24 5:05
78 CLEMENT Stef NED BLA 6:20:02 5:43
79 RUIJGH Rob NED VCD 6:20:02 5:43
80 KEUKELEIRE Jens BEL OGE 6:20:02 5:43
81 HANSEN Adam AUS LTB 6:20:02 5:43
82 MARTINEZ DE ESTEBAN Egoi ESP EUS 6:20:33 6:14
83 LUDVIGSSON Tobias SWE ARG 6:20:33 6:14
84 GEORGES Sylvain FRA ALM 6:21:45 7:26
85 REYNES MIMO Vicente ESP LTB 6:21:49 7:30
86 COBO ACEBO Juan Jose ESP MOV 6:21:49 7:30
87 ROLLIN Dominique CAN FDJ 6:21:49 7:30
88 WYSS Danilo SUI BMC 6:21:49 7:30
89 PUCCIO Salvatore ITA SKY 6:21:49 7:30
90 KNEES Christian GER SKY 6:21:49 7:30
91 HERRADA LOPEZ José ESP MOV 6:21:49 7:30
92 NAVARDAUSKAS Ramunas LTU GRS 6:21:49 7:30
93 PAUWELS Serge BEL OPQ 6:21:49 7:30
94 BENNETT George NZL RLT 6:21:49 7:30
95 QUINTERO Carlos Julian COL COL 6:21:54 7:35 2"
96 OSPINA NAVARRO Dalivier COL COL 6:24:42 10:23
97 VANOTTI Alessandro ITA AST 6:24:44 10:25
98 MARCATO Marco ITA VCD 6:24:44 10:25 6"
99 KEIZER Martijn NED VCD 6:24:44 10:25
100 BONNAFOND Guillaume FRA ALM 6:24:44 10:25
101 DE KORT Koen NED ARG 6:24:44 10:25
102 GRETSCH Patrick GER ARG 6:24:44 10:25
103 MEIER Christian CAN OGE 6:24:44 10:25
104 VERDUGO MARCOTEGUI Gorka ESP EUS 6:24:44 10:25
105 BRESCHEL Matti DEN TST 6:24:44 10:25
106 WURF Cameron AUS CAN 6:24:44 10:25
107 VICIOSO ARCOS Angel ESP KAT 6:24:44 10:25
108 TUFT Svein CAN OGE 6:25:46 11:27
109 VANDEVELDE Christian USA GRS 6:25:46 11:27
110 LASTRAS GARCIA Pablo ESP MOV 6:25:46 11:27
111 DEKKER Thomas NED GRS 6:25:46 11:27
112 PIETROPOLLI Daniele ITA LAM 6:25:46 11:27
113 BOARO Manuele ITA TST 6:28:27 14:08
114 HUNTER Robert RSA GRS 6:31:12 16:53
115 VRECER Robert SLO EUS 6:31:12 16:53
116 GIL MARTINEZ Tomas Aurelio VEN AND 6:31:12 16:53
117 GARZELLI Stefano ITA VIN 6:31:12 16:53
118 KESSIAKOFF Fredrik Carl W. SWE AST 6:31:12 16:53
119 BELLETTI Manuel ITA ALM 6:31:12 16:53
120 SERGENT Jesse NZL RLT 6:31:12 16:53
121 DEHAES Kenny BEL LTB 6:31:12 16:53
122 PHINNEY Taylor USA BMC 6:31:12 16:53
123 BULGAC Brian NED LTB 6:31:12 16:53
124 SABATINI Fabio ITA CAN 6:31:12 16:53
125 MILLAR David GBR GRS 6:31:12 16:53
126 MARENTES TORRES Wilson Alex. COL COL 6:31:12 16:53
127 TJALLINGII Maarten NED BLA 6:31:12 16:53
128 DALL'ANTONIA Tiziano ITA CAN 6:31:12 16:53
129 MARANGONI Alan ITA CAN 6:31:12 16:53
130 OSS Daniel ITA BMC 6:31:12 16:53
131 POPOVYCH Yaroslav UKR RLT 6:31:12 16:53
132 CATTANEO Mattia ITA LAM 6:31:12 16:53
133 AVILA VANEGAS Edwin Alcibiad COL COL 6:31:12 16:53
134 MEZGEC Luka SLO ARG 6:31:12 16:53
135 POZZATO Filippo ITA LAM 6:31:12 16:53
136 AGNOLI Valerio ITA AST 6:31:12 16:53
137 MARTENS Paul GER BLA 6:31:12 16:53
138 DE BACKER Bert BEL ARG 6:31:12 16:53
139 TIMMER Albert NED ARG 6:31:12 16:53
140 LE BON Johan FRA FDJ 6:31:12 16:53 2"
141 NIZZOLO Giacomo ITA RLT 6:31:12 16:53
142 DEGENKOLB John GER ARG 6:31:12 16:53
143 WAUTERS Willem BEL VCD 6:31:12 16:53
144 BELLEMAKERS Dirk NED LTB 6:31:12 16:53
145 WILLEMS Frederik BEL LTB 6:31:12 16:53
146 WYNANTS Maarten BEL BLA 6:31:12 16:53
147 LODEWYCK Klaas BEL BMC 6:31:12 16:53
148 BOLE Grega SLO VCD 6:31:12 16:53
149 DOCKX Gert BEL LTB 6:31:12 16:53
150 GRUZDEV Dmitriy KAZ AST 6:31:12 16:53
151 PINEAU Jérome FRA OPQ 6:31:12 16:53
152 BAK Lars Ytting DEN LTB 6:31:12 16:53
153 HAAS Nathan AUS GRS 6:31:12 16:53
154 GUSEV Vladimir RUS KAT 6:31:12 16:53
155 DAMUSEAU Thomas FRA ARG 6:31:12 16:53
156 GOSS Matthew Harley AUS OGE 6:31:12 16:53
157 DURBRIDGE Luke AUS OGE 6:31:12 16:53
158 LANCASTER Brett AUS OGE 6:31:12 16:53
159 BOBRIDGE Jack AUS BLA 6:31:12 16:53
160 CAVENDISH Mark GBR OPQ 6:31:12 16:53
161 VERMOTE Julien BEL OPQ 6:31:12 16:53
162 KEISSE Iljo BEL OPQ 6:31:12 16:53
163 BLYTHE Adam GBR BMC 6:31:12 16:53
164 COLBRELLI Sonny ITA BAR 6:31:12 16:53
165 LAMMERTINK Maurits NED VCD 6:31:12 16:53
166 MOURIS Jens NED OGE 6:31:12 16:53
167 BENNATI Daniele ITA TST 6:31:12 16:53
168 MODOLO Sacha ITA BAR 6:31:12 16:53
169 TRENTIN Matteo ITA OPQ 6:31:12 16:53
170 GATTO Oscar ITA VIN 6:31:12 16:53
171 FISCHER Murilo Antonio BRA FDJ 6:31:12 16:53
172 PATE Danny USA SKY 6:31:12 16:53
173 ROULSTON Hayden NZL RLT 6:31:12 16:53
174 CUMMINGS Stephen GBR BMC 6:31:12 16:53
175 ZANDIO ECHAIDE Xabier ESP SKY 6:31:12 16:53
176 BOEM Nicola ITA BAR 6:31:12 16:53
177 ROUX Anthony FRA FDJ 6:31:12 16:53
178 BRUTT Pavel RUS KAT 6:31:12 16:53
179 VIVIANI Elia ITA CAN 6:31:12 16:53
180 JI Cheng CHN ARG 6:31:29 17:10
181 ERMETI Giairo ITA AND 6:31:29 17:10
182 CANOLA Marco ITA BAR 6:31:29 17:10
183 FERRARI Roberto ITA LAM 6:31:38 17:19
184 BOUHANNI Nacer FRA FDJ 6:31:38 17:19
185 BRAMBILLA Gianluca ITA OPQ 6:31:38 17:19
186 KROON Karsten NED TST 6:31:38 17:19
187 KOZONTCHUK Dmitry RUS KAT 6:31:38 17:19
188 PICHON Laurent FRA FDJ 6:31:50 17:31
189 HOWARD Leigh AUS OGE 6:33:25 19:06
190 DOWSETT Alex GBR MOV 6:33:25 19:06
191 CAPECCHI Eros ITA MOV 6:33:25 19:06
192 STEEGMANS Gert BEL OPQ 6:33:25 19:06
193 TAMOURIDIS Ioannis GRE EUS 6:37:14 22:55
194 CHICCHI Francesco ITA VIN 6:37:14 22:55
195 TABORRE Fabio ITA VIN 6:37:14 22:55
196 BERARD Julien FRA ALM 6:37:14 22:55 4"
197 MESTRE Ricardo POR EUS 6:37:14 22:55
198 ANDRIATO Rafael BRA VIN 6:37:14 22:55
199 PRONI Alessandro ITA VIN 6:37:14 22:55
200 APPOLLONIO Davide ITA ALM 6:37:14 22:55
201 URTASUN PEREZ Pablo ESP EUS 6:40:03 25:44
202 MINGUEZ AYALA Miguel ESP EUS 6:40:03 25:44
203 BELKOV Maxim RUS KAT 6:40:03 25:44
204 LIGTHART Pim NED VCD 6:40:03 25:44 6"
205 GAVAZZI Mattia ITA AND 6:40:08 25:49
206 CATALDO Dario ITA SKY 6:42:39 28:20

Post Top Ad